Concerts |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're always looking for new ways to bring the best in live folk music to you. Always, feel free to contact us at CentralFloridaFolk@gmail.com with your comments, suggestions and ideas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Featured Performer Saturday - October
26 Click on Flier to enlarge |
Our Main Venue for Central Florida Folk
"End of the Month" House Concerts is: Winter Park Public Library 1052 W. Morse Blvd. Winter Park, FL 32789 Start time of 2:00 PM Click Here for Map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Backup Venue is: For information on either venue contact Sheila |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert Schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"End of the Month" Concerts for Last Quarter of 2010 were held at the Osteen Diner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osteen Diner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Performer | Opening Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 29 | Mark Stuart § | 2 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 26 | The Ashley Gang | Barry Brogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 31 | James Hawkins | Susie Cool and the Coolottes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 28 | Mindy Simmons | Joe Mark and Michelle Lowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll down for previous "Villa ConRoy" concert information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Performer | Opening Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 30 | Bill & Kate Isles | Friction Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 27 | Rachael Sage http://rachaelsage.com/ http://www.myspace.com/ rachaelsage |
Frank and Patti Sanzone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 27 |
Robin & Eddy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 24 | Buddy Mondlock § | Sharon Osuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the Florida Folk Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 26 | Doug Alan Wilcox , with a special appearance by Frank Thomas § | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 31 | Rod MacDonald § | HairPeace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 28 | Ken Skeens & Leigh Goldsmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 25 | Amilia K. Spicer § | Jackson Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 30 | Bob Rafkin § | Aslyn and the Naysayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | No Concert - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | No Concert - Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 29 | Steve Gillette & Cindy Mangsen § | No opening act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 12 | Barry Brogan, Lisa Firestone and Susie Cool at the Downtown Orlando Library as part of United Arts of Central Florida ArtsFest § | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 26 | Grant Livingston § | Stone Family Band Youtube link at Barberville |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 25 | C. Daniel Boling § | Backintyme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 29 | Harpeth Rising § | Jesse Sam Owens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the 60th Annual Florida Folk Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 24 | Tammerlin § | Maja Gitana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 29 | Rebecca Zapen § | Chris Kahl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 26 | Jerry Mincey § | Scott & Michelle Dalziel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 30 | Sarah McQuaid § | String Theory Acoustic Trio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 28 | Caroline Aiken § | Too Many Smiths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | No Concert - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 9 | Stacey Earle & Mark Stuart § | Asli Goncer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 12 | Mean Mary - SPECIAL CONCERT § | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 13 | Mean Mary and Mindy Simmons - SPECIAL CONCERT § | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 27 | Small Potatoes § | Bardic Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 24 | Gypsy Wind § | Barry Brogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 8 | Darryl Wise & Bob Patterson at Casa Feliz - Winter Park - Map Link | This is a special concert at Casa Feliz in Winter Park - 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 24 | Patchouli § | The Storytelling Sims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 28 | Bob Lind § | Bill & Eli Perras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the 61st Annual Florida Folk Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 30 | Larry Mangum § | Gail Carson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 28 | The Ashley Gang § | Mary Beth and Friends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 25 | Charley Groth § | Chris Kastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 29 | Claude Bourbon § | Al Poindexter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 27 | Andrew Calhoun § | Lucky Mud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | No Concert - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 15 | Michael Johnathon § | Emmitt Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 26 | Ronny Cox § | Deux Oh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 23 | Achilles Wheel § | Lauren Nicole Heintz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 30 | William Florian § | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 27 | Bob Patterson § | Mike Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the 62nd Annual Florida Folk Festival www.floridastateparks.org/folkfest/default.cfm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 29 | Michael Reno Harrell § | Flagship Romance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 27 | Brian Smalley § | Frank Julian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 31 | Maja Gitana § | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 28 | Bing Futch § | Elaine Mahon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 26 | Friction Farm § | Charlie Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | No Concert - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 14 | Jennings and Keller § | Josh Harty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 25 | Steve Gillette and Cindy Mangsen § | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 22 | Jon Shain § | Charley Simmons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 29 | Rob Lytle § | Brett Cammack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 26 | Curtis & Loretta § | Susie Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the 63rd Annual Florida Folk Festival https://www.floridastateparks.org/folkfest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 28 | Pierce Pettis § | The WillowWacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 26 | Gypsy Star § | The Getbye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 30 | Lucky Mud § | Dell Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 27 | Mindy Simmons § | John French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25 | Brendan Nolan | The Dunn Deal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | No Regular EOM Concert - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13 | 2 PM § | Tony Macaluso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 31 | The WillowWacks § | The Hummingbirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 28 | Marc Black § | Joey Errigo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 20 | Bill & Kate Isles § | Carly Bak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 24 | The Roadside Revue § | M.T. Pawketts Lite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | No Show - See You at the 64th Annual Florida Folk Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 26 | Mark Stuart § | Rebekah Pulley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31 | Lon & Lis Williamson | Paul Garfinkel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 28 | Lake of the Woods | Bill & Eli Perras § | Stephanie Barker |
September 25 | Fodor's Grove | Laurie McClain | John John Brown |
October 30 | Lake of the Woods | Dan Navarro § | None |
November | No Regular EOM Concert - Thanksgiving | ||
December 11 | Fodor's Grove | Tim & Myles Thompson § | Bear and Robert |
2017 |
|||
January 29 | Winter Park Library | Andrew McKnight | Nicholas Roberts |
February 26 | Lake of the Woods | Neptunes Car § | James Hawkins |
March 26 | Winter Park Library | Tim Farrell | Katie Grace Helow |
April 30 | Winter Park Library | Friction Farm § | Elaine Mahon |
May | No Show - See You at the 65th Annual Florida Folk Festival | ||
June 25 | Winter Park Library | Rod MacDonald § | Dianne Martin-Karelovich |
July 30 | Winter Park Library | Brian Smalley § | Deserie and Jim |
August 27 | Winter Park Library | Roy Schneider § | Sandy and Sharon's Porch Revue |
September 24 | Fodor's Grove | Grant Peeples § | Tom Scudiero |
October 7 | Winter Park Library | Songwriting Workshop | |
October 29 | Winter Park Library | Chasing Lovely § | Wild Cotton - JD Smith and Stan Geberer |
November 12 | Winter Park Library | Larry Mangum § | Julian/Cherkinsky Band |
December 10 | Winter Park Library | Mindy Simmons § | No opening act |
2018 |
|||
January 28 | Winter Park Library | Roy Book Binder § | No opening act |
February 25 | Winter Park Library | Doug Spears § | Beth McKee |
March 25 | Winter Park Library | Rupert Wates § | Barry Brogan |
April 29 | Winter Park Library | Curtis and Loretta § | Steve Erickson |
May 20 | Winter Park Library | Bing Futch § | Lauren Heintz |
June 24 | Winter Park Library | Del Suggs § | The Jane Gang Unleashed |
July 14 | Winter Park Library | Instrument Petting Zoo - No concert, just learn about folk music instruments | n/a |
July 29 | Winter Park Library | Wild Cotton and Remedy Tree § | No opening act |
August 26 | Lake of the Woods | Dana Cooper § | Michelle Dalziel |
September 30 | Winter Park Library | Jim Carrick § | Smithson & French |
October 28 | Lake of the Woods | Ruth Wyand § | Tony Macaluso |
November 18 | Winter Park Library | The Obscure Brothers § | Brett Cammack |
December 9 | Winter Park Library | Keith Rea § | Jenn Weidley |
December 29 | Lake of the Woods | Roy Book Binder § | No opener |
2019 | |||
January 27 | Fodor's Grove | Caroline Aiken § | Cathy DeWitt |
February 24 | Winter Park Library | Danika Holmes and Jeb § | Brenna Larson |
March 17 | Lake of the Woods | The Ashley Gang § | Too Many Smiths |
March 31 | Winter Park Library | Dan Frechette & Laurel Thomsen § | The Squirrel Hillbillies |
April 28 | Winter Park Library | Bernice Lewis § | Fil Pate |
May 19 | Winter Park Library | 2PM § | Mike Worrall |
June 30 | Winter Park Library | Michael Reno Harrell § | No opener |
July 28 | Winter Park Library | Rod MacDonald § | Joe Virga - in hospital |
August 25 | Winter Park Library | Lucky Mud § | Elizabeth Lockhart |
September 29 | Winter Park Library | Beth McKee § | TJ Washburn |
October 27 | Winter Park Library | Penn Johnson § | Heart Strings - Bill Messer & Marg Chauvin |
November 17 | Winter Park Library | The Rough and Tumble § | Harri Buffalo |
December 15 | Winter Park Library | Claudia Nygaard § | Gail Carson |
December 29 | Lake of the Woods | Roy Book Binder § | No opener |
2020 | |||
January 26 | Winter Park Library | Four Shillings Short § | No opener |
February 16 | Lake of the Woods | Doug MacLeod § | No opener |
February 23 | Winter Park Library | C. Daniel Boling § | Cathy DeWitt |
March 22 | Winter Park Library | CANCELLED | |
April 26 | Winter Park Library | CANCELLED | |
May 24 | Winter Park Library | CANCELLED | |
June 28 | Winter Park Library | CANCELLED | |
July 26 | Winter Park Library | CANCELLED | |
August 30 | Winter Park Library | CANCELLED | |
September 27 | Winter Park Library | CANCELLED | |
October 25 | Fodor's Grove | CANCELLED | |
November 15 | Winter Park Library | CANCELLED | |
December 13 | Lake of the Woods | CANCELLED | |
2021 | |||
January 31 | Winter Park Library | CANCELLED | |
February 28 | Winter Park Library | CANCELLED | |
March 28 | Winter Park Library | CANCELLED | |
April 25 | Winter Park Library | CANCELLED | |
May 16 | Fodor's Grove | Alan Williams § 3 PM Start | No opener |
June 26 | Winter ParkLibrary -- 4:00 PM | Keith Rea § | No opener |
July 31 | Winter Park Library 2:00 PM | Del Suggs § | Joe Virga |
August 28 | Winter Park Library | The Sandspurs § | Barry Brogan |
September 11 | Winter Park Library | John French / Ray Cerbone § | No opener - co-headliners |
October 30 | Titusville - Barry's pad | CANCELLED |
|
November 14 | Fodor's Grove | Frankie Jay and the Chicken Parade |
The Jane Gang Unleashed |
December 12 | Fodor's Grove | Patchwork § |
The Yeomen |
December 18 | New Winter Park Library | Asli Goncer/Sharon Osuna § | No opener - co-headliners |
2022 | |||
January 29 | Winter Park Library | CANCELLED |
|
February 26 | Winter Park Library | Rod MacDonald | No opener |
March 19 | Winter Park Library | Bing Futch § |
Michelle Ingrham |
April 30 | Winter Park Library | Grant Peeples | Sharon Osuna |
May 28 | Winter Park Library | The Garfinkle Scortino Trio § |
Carly Bak |
June 25 | Winter Park Library | Tom Shed | Bear and Robert |
July 30 | Winter Park Library | Ron & Bari Duo | Tina Eno |
August 27 | Winter Park Library | 2 PM Band | BroadBand |
September 24 | Fodor's Grove | Sionna and Belle and the Band | No opener - two headliners |
October 29 | Winter Park Library | Ruth Wyand | Emmett Carlisle |
November 19 | Winter Park Library | Bob Patterson | James Hawkins |
December 17 | Winter Park Library | Jeanie Fitchen | Anna Delgado |
2023 | |||
January 28 | Winter Park Library | Jackson Creek String Band | Tom Scudiero |
February 25 | Fodor's Grove | Doug Spears | Brett Cammack |
March 18 | Winter Park Library | David Singley | Too Many Smiths |
April 29 | Winter Park Library | Fran Snyder | Grace Morrison |
May 20 | Winter Park Library | Kala Farnham | Sharon Osuna |
June 17 | Winter Park Library | Mark Stuart | John French |
July 22 | Winter Park Library | Mia Borders | Jane Gang Unleashed |
August 26 | Winter Park Library | Del Suggs | Lee Hunter &
Joey Kerr |
September 30 | Winter Park Library | Rod MacDonald | Ric J Edmiston |
October 28 | Winter Park Library | Claude Bourbon | Doc Meehan |
November 18 | Winter Park Library | Crowes Pasture | Keith Hope |
December 16 | Winter Park Library | Keith Rea | Bear and Robert |
2024 | |||
January 27 | Winter Park
Library |
Robbie Litt | Broadband |
February 17 |
Winter Park Library | Andy Baker | Lauren Heintz |
March 30 |
Winter Park Library | Reckless Saints | Barry Brogan |
April 27 | Winter Park Library | Dana Cooper | Stella Prince |
May 18 |
Winter Park Library | Passerine | No opening act |
June 29 | Winter Park Library | Brendan Nolan | Tina Eno |
July 20 | Winter Park Library | Charlie Robertson & Tom Scudiero | Split bill - no opening act |
August 31 |
Winter Park Library | The 2 PM Band | Brad
Boltz |
September 28 | Winter Park Library | John French Band | Paul Smithson |
10-6-2024
-